Timing By: AXWare SystemsYour source For Competition Timing
Glen Region SCCA - #1 - 2024 Green Grand Prix - Fri 04-12-2024
Summary Results
Timed Entries: 26
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
EX - 'Exhibition'
Total Entries: 10
1 EX 42 Damien Buck Nissan 350Z 20.139 0.000 0.000
2 EX 3 Joe Green Rose 2 21.101 0.962 0.962
3 EX 1 NO NAME NO NAME Nissan 350Z 21.117 0.016 0.978
4 EX 32 Andrew Simon 1997 Mazda Miata Turbo 21.269 0.152 1.130
5 EX 22 Adam Zimmerman 1998 BMW Z3 21.563 0.294 1.424
6 EX 51 NO NAME NO NAME Subaru BRZ 21.716 0.153 1.577
7 EX 47 Vincent Swinnuch 2020 Hyundai Veloster N 22.786 1.070 2.647
8 EX 31 Nathan Manikowski 1981 Volkswagen Rabbit Diesel 23.277 0.491 3.138
9 EX 21 Ryan Safaii 1984 Mazda RX-7 24.430 1.153 4.291
10 EX 40 Luke Morey 2010 Toyota Corolla 28.654 4.224 8.515
HY - 'Hybrid'
Total Entries: 11
1 HY 27 Sean Townsend 2016 Toyota Prius 21.994 0.000 0.000
2 HY 44 NO NAME NO NAME Toyota Prius 22.338 0.344 0.344
3 HY 11 Jack Jablonski 2011 Chevrolet Volt 22.479 0.141 0.485
4 HY 33 Kyle Godin 2012 Toyota Prius 22.594 0.115 0.600
5 HY 16 Alex Elber 2012 Toyota Prius 22.948 0.354 0.954
6 HY 25 Wendy McGee 2012 Chevrolet Volt 22.985 0.037 0.991
7 HY 43 Eric Sibley 2023 Toyota Crown Hybrid 23.076 0.091 1.082
8 HY 14 Garrett Maul 2012 Chevrolet Volt 23.102 0.026 1.108
9 HY 13 Cody Shields 2010 Ford Fusion Hybrid 23.384 0.282 1.390
10 HY 15 Evan Abrecht 2012 Honda Insight 24.416 1.032 2.422
11 HY 10 Connor Merkle 2013 Chevrolet Volt 24.462 0.046 2.468
EV - 'Electric Vehicle'
Total Entries: 5
1 EV 39 Maya Gardner 2024 ARG 18.766 0.000 0.000
2 EV 35 Owen Junge 2023 Hyundai Ioniq 5 21.873 3.107 3.107
3 EV 9 Gary or Mike DiGiacomo 2000 Chevrolet Metro/Suzuki 22.081 0.208 3.315
4 EV 36 David Showan 2020 Tesla Model S 22.665 0.584 3.899
5 EV 34 Anthony Plummer 2018 Chevrolet Bolt 22.688 0.023 3.922
Top Times Of Day Time Class # Driver
Raw time 18.766 EV 39 Maya Gardner